Product's Feature
Strong tensile strength; Corrosion resistance; Weather resistance; High acid resistance; Heat stabilized; Non magnetic
Product Description
We support OEM packaging solutions for Ball Lock Stainless Steel Cable Ties, offering flexibility to match different market and branding needs. While our standard packing option is a plastic bag, customized packaging can be developed upon request to enhance product presentation and brand recognition.
Our quality control process is built on strict compliance with ISO 9001:2015 standards. Every production lot of Ball Lock Stainless Steel Cable Ties is subjected to tensile strength testing in our in-house laboratory to ensure stable performance and reliable fastening strength. Should any manufacturing-related defect occur, we provide a full replacement or refund, demonstrating our commitment to long-term trust and cooperation.

Samples can be supplied free of charge for evaluation, with freight costs borne by the customer. For payment, we accept T/T terms with a 30% advance deposit and a 70% balance payable prior to shipment, supported by detailed inspection photos or videos for complete transparency.

certificate






Application

decetion

Transportation


Hot Tags: ball lock stainless steel cable ties, China ball lock stainless steel cable ties manufacturers, suppliers, factory, Ball Lock Stainless Steel Cable Ties, long metal cable ties, metal locking cable ties, stainless coated cable, stainless steel twist ties, steel locking ties
SPECIFICATION
| Item | Specification(mm) | Max Bundle Dia(mm) | Thickness(mm) | Min. Tensile Strength | |
| LBS | KGS | ||||
| SY2-1-46100 | 4.6 X 100 | 23 | 0.25 | 135 | 60 |
| SY2-1-46150 | 4.6 X 150 | 38 | 0.25 | 135 | 60 |
| SY2-1-46200 | 4.6 X 200 | 52 | 0.25 | 135 | 60 |
| SY2-1-46250 | 4.6 X 250 | 63 | 0.25 | 135 | 60 |
| SY2-1-46300 | 4.6 X 300 | 82 | 0.25 | 135 | 60 |
| SY2-1-46350 | 4.6 X 350 | 95 | 0.25 | 135 | 60 |
| SY2-1-46400 | 4.6 X 400 | 116 | 0.25 | 135 | 60 |
| SY2-1-46500 | 4.6 X 500 | 125 | 0.25 | 135 | 60 |
| SY2-1-46600 | 4.6 X 600 | 154 | 0.25 | 135 | 60 |
| SY2-1-8150 | 7.9 X 150 | 38 | 0.25 | 180 | 80 |
| SY2-1-8200 | 7.9 X 200 | 52 | 0.25 | 180 | 80 |
| SY2-1-8250 | 7.9X 250 | 63 | 0.25 | 180 | 80 |
| SY2-1-8300 | 7.9 X 300 | 82 | 0.25 | 180 | 80 |
| SY2-1-8350 | 7.9 X 350 | 95 | 0.25 | 180 | 80 |
| SY2-1-8400 | 7.9 X 400 | 114 | 0.25 | 180 | 80 |
| SY2-1-8500 | 7.9X 500 | 125 | 0.25 | 180 | 80 |
| SY2-1-8600 | 7.9 X 600 | 154 | 0.25 | 180 | 80 |
| SY2-1-12250 | 12 X 250 | 64 | 0.3 | 270 | 120 |
| SY2-1-12300 | 12X 300 | 82 | 0.3 | 270 | 120 |
| SY2-1-12400 | 12 X 400 | 110 | 0.3 | 270 | 120 |
| SY2-1-12500 | 12X 500 | 140 | 0.3 | 270 | 120 |
| SY2-1-12600 | 12 X 600 | 154 | 0.3 | 270 | 120 |








